Normally Stamp duties applicable for affidavits and related documents when filing applications for compounding of offenses and other submissions with ROC/RD/MCA are governed by the relevant Stamp Acts of various states and union territories in India. The Ministry of Corporate Affairs (MCA) advises users to refer to the specific Stamp Acts or Rules for each state/union territory to ensure the most accurate and current information."
State/UT | Stamp Duty/Fee for Affidavit and Other Charges |
---|---|
Andhra Pradesh | Rs.20 for affidavit (varies with multiple affirmations). |
Kerala | Rs.25 for affidavit. |
Lakshadweep | Rs.25 for affidavit. |
Karnataka | No applicable stamp duty. |
Puducherry | No applicable stamp duty. |
Delhi | Rs.10 for affidavit per applicant; Rs.5 court fee on each application. |
Haryana | No applicable stamp duty. |
Uttar Pradesh | No applicable stamp duty; Rs.20 for affidavit on stamp paper and Rs.2 court fee stamp. |
Uttarakhand | Rs.20 for affidavit and Rs.2 court fee. |
Rajasthan | Rs.10 for non-judicial affidavit, Rs.4 court fee for petition. |
Punjab | Rs.15 for affidavit. |
Himachal Pradesh | Rs.3 for affidavit. |
Chandigarh | Rs.3 for affidavit. |
Maharashtra | Rs.100 for affidavit, Rs.200 for indemnity bond. |
Odisha | Rs.10 for affidavit verifying application. |
Goa | Rs.20 for Power of Attorney (POA). |
Daman and Diu | Rs.20 for POA. |
Assam | No applicable stamp duty. |
Meghalaya | No applicable stamp duty. |
Manipur | No applicable stamp duty. |
Nagaland | No applicable stamp duty. |
Tripura | No applicable stamp duty. |
Arunachal Pradesh | No applicable stamp duty. |
Mizoram | No applicable stamp duty. |
Gujarat | Rs.20 for affidavit. |
Dadra and Nagar Haveli | Rs.1 for affidavit. |
Madhya Pradesh | Rs.10 for affidavit by each applicant. |
Chhattisgarh | Rs.10 for affidavit by each applicant. |
Note: For states/union territories not listed, users are instructed to refer to the respective Stamp Acts for correct details.
Source: MCA